aboutsummaryrefslogtreecommitdiff
path: root/docs/resources/images/x200/disassembly/0001.jpg
blob: 231ae57ae14dd9a13b64f02b4f454f01f4552fa9 (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 01 00 48 00 48 00 00 ff e1 26 bf 45 78 69 66 00 00 49 49 ......JFIF.....H.H....&.Exif..II
0020 2a 00 08 00 00 00 0b 00 0f 01 02 00 0a 00 00 00 92 00 00 00 10 01 02 00 08 00 00 00 9c 00 00 00 *...............................
0040 12 01 03 00 01 00 00 00 01 00 00 00 1a 01 05 00 01 00 00 00 a4 00 00 00 1b 01 05 00 01 00 00 00 ................................
0060 ac 00 00 00 28 01 03 00 01 00 00 00 02 00 00 00 31 01 02 00 0c 00 00 00 b4 00 00 00 32 01 02 00 ....(...........1...........2...
0080 14 00 00 00 c0 00 00 00 13 02 03 00 01 00 00 00 02 00 00 00 69 87 04 00 01 00 00 00 a4 01 00 00 ....................i...........
00a0 a5 c4 07 00 d0 00 00 00 d4 00 00 00 42 1e 00 00 50 61 6e 61 73 6f 6e 69 63 00 44 4d 43 2d 46 5a ............B...Panasonic.DMC-FZ
00c0 38 00 48 00 00 00 01 00 00 00 48 00 00 00 01 00 00 00 47 49 4d 50 20 32 2e 38 2e 31 30 00 32 30 8.H.......H.......GIMP.2.8.10.20
00e0 31 35 3a 30 33 3a 31 34 20 31 31 3a 32 31 3a 34 37 00 50 72 69 6e 74 49 4d 00 30 32 35 30 00 00 15:03:14.11:21:47.PrintIM.0250..
0100 0e 00 01 00 16 00 16 00 02 00 00 00 00 00 03 00 64 00 00 00 07 00 00 00 00 00 08 00 00 00 00 00 ................d...............
0120 09 00 00 00 00 00 0a 00 00 00 00 00 0b 00 ac 00 00 00 0c 00 00 00 00 00 0d 00 00 00 00 00 0e 00 ................................
0140 c4 00 00 00 00 01 05 00 00 00 01 01 01 00 00 00 10 01 80 00 00 00 09 11 00 00 10 27 00 00 0b 0f ...........................'....
0160 00 00 10 27 00 00 97 05 00 00 10 27 00 00 b0 08 00 00 10 27 00 00 01 1c 00 00 10 27 00 00 5e 02 ...'.......'.......'.......'..^.
0180 00 00 10 27 00 00 8b 00 00 00 10 27 00 00 cb 03 00 00 10 27 00 00 e5 1b 00 00 10 27 00 00 00 00 ...'.......'.......'.......'....
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 22 00 9a 82 05 00 01 00 00 00 42 03 00 00 9d 82 05 00 01 00 00 00 4a 03 00 00 22 88 03 00 ..".........B...........J..."...
01e0 01 00 00 00 02 00 00 00 27 88 03 00 01 00 00 00 c8 00 00 00 00 90 07 00 04 00 00 00 30 32 32 31 ........'...................0221
0200 03 90 02 00 14 00 00 00 52 03 00 00 04 90 02 00 14 00 00 00 66 03 00 00 01 91 07 00 04 00 00 00 ........R...........f...........
0220 01 02 03 00 02 91 05 00 01 00 00 00 7a 03 00 00 04 92 0a 00 01 00 00 00 82 03 00 00 05 92 05 00 ............z...................
0240 01 00 00 00 8a 03 00 00 07 92 03 00 01 00 00 00 05 00 00 00 08 92 03 00 01 00 00 00 00 00 00 00 ................................
0260 09 92 03 00 01 00 00 00 10 00 00 00 0a 92 05 00 01 00 00 00 92 03 00 00 7c 92 07 00 82 1a 00 00 ........................|.......
0280 9a 03 00 00 00 a0 07 00 04 00 00 00 30 31 30 30 01 a0 03 00 01 00 00 00 01 00 00 00 02 a0 04 00 ............0100................
02a0 01 00 00 00 f4 01 00 00 03 a0 04 00 01 00 00 00 4c 01 00 00 05 a0 04 00 01 00 00 00 24 1e 00 00 ................L...........$...
02c0 17 a2 03 00 01 00 00 00 02 00 00 00 00 a3 07 00 01 00 00 00 03 00 00 00 01 a3 07 00 01 00 00 00 ................................
02e0 01 00 00 00 01 a4 03 00 01 00 00 00 00 00 00 00 02 a4 03 00 01 00 00 00 00 00 00 00 03 a4 03 00 ................................
0300 01 00 00 00 00 00 00 00 04 a4 05 00 01 00 00 00 1c 1e 00 00 05 a4 03 00 01 00 00 00 25 00 00 00 ............................%...
0320 06 a4 03 00 01 00 00 00 00 00 00 00 07 a4 03 00 01 00 00 00 01 00 00 00 08 a4 03 00 01 00 00 00 ................................
0340 00 00 00 00 09 a4 03 00 01 00 00 00 00 00 00 00 0a a4 03 00 01 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 0a 00 00 00 3c 00 00 00 1c 00 00 00 0a 00 00 00 32 30 31 35 3a 30 33 3a 31 34 20 31 31 3a 32 37 ....<...........2015:03:14.11:27
0380 3a 35 35 00 32 30 31 35 3a 30 33 3a 31 34 20 31 31 3a 32 37 3a 35 35 00 02 00 00 00 01 00 00 00 :55.2015:03:14.11:27:55.........
03a0 00 00 00 00 64 00 00 00 1e 00 00 00 0a 00 00 00 3c 00 00 00 0a 00 00 00 50 61 6e 61 73 6f 6e 69 ....d...........<.......Panasoni
03c0 63 00 00 00 2f 00 01 00 03 00 01 00 00 00 03 00 00 00 02 00 07 00 04 00 00 00 00 01 00 07 03 00 c.../...........................
03e0 03 00 01 00 00 00 01 00 00 00 07 00 03 00 01 00 00 00 01 00 00 00 0f 00 01 00 02 00 00 00 10 00 ................................
0400 00 00 1a 00 03 00 01 00 00 00 02 00 00 00 1c 00 03 00 01 00 00 00 02 00 00 00 1f 00 03 00 01 00 ................................
0420 00 00 0e 00 00 00 20 00 03 00 01 00 00 00 02 00 00 00 21 00 07 00 08 18 00 00 da 05 00 00 22 00 ..................!...........".
0440 03 00 01 00 00 00 02 00 00 00 24 00 03 00 01 00 00 00 00 00 00 00 25 00 07 00 10 00 00 00 e2 1d ..........$...........%.........
0460 00 00 26 00 07 00 04 00 00 00 30 32 32 30 27 00 03 00 01 00 00 00 00 00 00 00 28 00 03 00 01 00 ..&.......0220'...........(.....
0480 00 00 01 00 00 00 29 00 04 00 01 00 00 00 2d 03 00 00 2a 00 03 00 01 00 00 00 00 00 00 00 2b 00 ......).......-...*...........+.
04a0 04 00 01 00 00 00 00 00 00 00 2c 00 03 00 01 00 00 00 00 00 00 00 2d 00 03 00 01 00 00 00 00 00 ..........,...........-.........
04c0 00 00 2e 00 03 00 01 00 00 00 01 00 00 00 2f 00 03 00 01 00 00 00 01 00 00 00 30 00 03 00 01 00 ............../...........0.....
04e0 00 00 01 00 00 00 31 00 03 00 01 00 00 00 02 00 00 00 32 00 03 00 01 00 00 00 00 00 00 00 33 00 ......1...........2...........3.
0500 02 00 14 00 00 00 f2 1d 00 00 34 00 03 00 01 00 00 00 01 00 00 00 35 00 03 00 01 00 00 00 01 00 ..........4...........5.........
0520 00 00 36 00 03 00 01 00 00 00 ff ff 00 00 37 00 03 00 01 00 00 00 01 01 00 00 38 00 03 00 01 00 ..6...........7...........8.....
0540 00 00 04 00 00 00 3a 00 03 00 01 00 00 00 01 00 00 00 3b 00 03 00 01 00 00 00 01 00 00 00 3c 00 ......:...........;...........<.
0560 03 00 01 00 00 00 ff ff 00 00 46 00 03 00 01 00 00 00 00 00 00 00 47 00 03 00 01 00 00 00 00 00 ..........F...........G.........
0580 00 00 00 80 07 00 04 00 00 00 30 31 30 31 01 80 03 00 01 00 00 00 00 00 00 00 02 80 03 00 01 00 ..........0101..................
05a0 00 00 01 00 00 00 03 80 03 00 01 00 00 00 02 00 00 00 04 80 03 00 01 00 00 00 fb 06 00 00 05 80 ................................
05c0 03 00 01 00 00 00 1e 04 00 00 06 80 03 00 01 00 00 00 33 07 00 00 07 80 03 00 01 00 00 00 01 00 ..................3.............
05e0 00 00 08 80 03 00 01 00 00 00 01 00 00 00 10 80 02 00 14 00 00 00 06 1e 00 00 44 56 01 02 45 50 ..........................DV..EP
0600 00 00 f0 ff 44 42 d4 04 f0 ff 41 46 b6 00 a0 af 10 80 a2 af 00 06 a4 af 00 40 a6 af 00 00 ca af ....DB....AF.............@......
0620 50 00 b2 af 00 00 b4 af 00 00 ba af ff ff bc af 02 00 be af 00 00 f8 af 00 00 fa af 00 00 a8 af P...............................
0640 4f 01 aa af 6d 11 c8 af 90 00 d8 af a4 01 b6 af 3c 00 b8 af 00 00 ce af d4 00 d2 af 3f 00 d0 af O...m...........<...........?...
0660 7e 00 ac af 26 01 b0 af 2d 00 ae af 5a 00 d4 af 00 00 f4 af 14 00 f2 af 28 00 e2 af 00 00 e4 af ~...&...-...Z...........(.......
0680 02 00 e0 af 6d 11 e6 af 00 00 e8 af 01 00 ea af 00 00 ec af 00 00 f6 af 00 00 da af 00 00 d6 af ....m...........................
06a0 00 00 f0 af 6f 0f 04 06 6e 0f 0a 06 6d 11 c8 06 01 01 9a af 00 00 9c af 00 00 9e af 00 00 f0 ff ....o...n...m...................
06c0 53 54 4a 00 a4 06 00 00 a6 06 00 00 a8 06 00 00 aa 06 00 00 ac 06 00 00 fa 07 00 00 ae 06 00 00 STJ.............................
06e0 b0 06 00 00 b6 06 00 00 b8 06 00 00 ba 06 00 00 f4 07 00 00 f6 07 00 00 b2 06 00 00 b4 06 00 00 ................................
0700 b0 04 00 00 b2 04 00 00 f0 ff 41 45 c6 00 20 05 57 02 22 05 88 02 06 05 57 02 ee 07 58 02 24 05 ..........AE....W.".....W...X.$.
0720 7a 03 10 05 5b 02 26 05 0c 00 c0 06 00 00 28 05 2f 01 3a 05 01 00 c5 19 00 00 50 05 85 01 52 05 z...[.&.......(./.:.......P...R.
0740 7d 02 ca 06 02 01 00 05 04 00 08 05 00 00 02 05 00 00 0a 05 00 00 04 07 00 00 06 07 00 00 08 07 }...............................
0760 00 00 f2 06 00 00 f6 06 ff 00 f4 06 00 00 f8 06 ff 00 2a 05 06 00 2c 05 d2 01 32 05 d2 01 fa 06 ..................*...,...2.....
0780 d2 01 00 07 00 01 02 07 04 00 3b 05 01 00 3e 05 04 00 c6 19 85 01 c8 19 57 01 30 05 80 00 1c 05 ..........;...>.........W.0.....
07a0 f1 04 e8 06 53 56 1a 05 6c 16 ef 06 01 00 f0 06 00 00 fe 06 00 00 2e 05 00 00 14 05 51 01 16 05 ....SV..l...................Q...
07c0 27 00 22 0a 28 01 58 05 12 00 5a 05 04 00 f0 ff 57 42 ea 00 00 04 fb 06 02 04 33 07 5c 04 1e 04 '.".(.X...Z.....WB........3.\...
07e0 04 04 f0 00 06 04 02 01 60 04 77 02 1a 04 90 00 5e 04 86 00 5f 04 08 00 12 04 e1 00 14 04 02 01 ........`.w.....^..._...........
0800 16 04 66 01 18 04 3b 01 cc 04 f2 04 ce 04 61 09 d0 04 a4 07 d2 04 9a 06 08 04 f0 00 0a 04 02 01 ..f...;.......a.................
0820 b4 04 d2 00 b6 04 00 00 40 04 f0 00 30 04 61 00 38 04 7d 00 32 04 81 00 3a 04 92 00 34 04 d4 ff ........@...0.a.8.}.2...:...4...
0840 3c 04 1c 00 36 04 19 00 3e 04 52 00 4c 04 f0 00 4e 04 02 01 c0 04 f0 00 c2 04 02 01 ea 04 00 00 <...6...>.R.L...N...............
0860 80 05 86 00 82 05 78 00 83 05 81 00 8c 05 00 00 8e 05 86 00 8f 05 8a 00 52 04 e1 00 54 04 02 01 ......x.................R...T...
0880 56 04 e1 00 58 04 02 01 d4 04 e1 00 d6 04 02 01 d8 04 e1 00 da 04 02 01 f0 04 bc 04 f2 04 4f 09 V...X.........................O.
08a0 f4 04 a5 00 f6 04 ae 00 f8 04 6a 04 fa 04 ea 09 fc 04 99 00 fe 04 99 00 f0 ff 59 43 e6 00 4e aa ..........j...............YC..N.
08c0 10 00 50 aa 10 00 52 aa 10 00 54 aa 10 00 44 aa 85 eb 46 aa fe ef 48 aa cc ab 4a aa 78 56 4c aa ..P...R...T...D...F...H...J.xVL.
08e0 04 00 38 aa 30 00 3a aa 30 00 3c aa 30 00 3e aa 30 00 2e aa 88 88 30 aa cc 88 32 aa 77 55 34 aa ..8.0.:.0.<.0.>.0.....0...2.wU4.
0900 22 11 36 aa 00 00 82 04 30 00 80 04 04 00 84 04 00 00 84 aa 66 00 60 aa 74 74 62 aa 74 74 64 aa ".6.....0...........f.`.ttb.ttd.
0920 78 78 66 aa 78 78 68 aa 00 00 6a aa 03 03 6c aa 03 03 6e aa 00 00 86 aa 00 00 88 aa 00 00 8a aa xxf.xxh...j...l...n.............
0940 00 00 8c aa 00 00 8e aa 00 00 90 aa 00 00 92 aa 00 00 94 aa 00 00 96 aa 00 00 98 aa 00 00 a0 aa ................................
0960 f0 00 a2 aa 00 00 a4 aa e8 00 a6 aa 00 00 a8 aa 0a 00 58 aa 01 00 5a aa 10 00 5c aa 10 00 5e aa ..................X...Z...\...^.
0980 20 00 9a aa 00 00 9c aa 20 00 c0 aa ff ff c2 aa ff ff c4 aa ff ff c6 aa ff ff c8 aa ff ff f0 ff ................................
09a0 43 4d 0a 00 fc 05 00 30 f0 ff 49 53 2e 01 80 ae 59 03 82 ae b9 03 84 ae e5 03 86 ae e5 03 00 af CM.....0..IS....Y...............
09c0 00 00 02 af 7c 81 04 af 77 00 06 af 83 00 08 af 08 00 88 ae 00 00 00 ae 68 03 02 ae 6e 03 04 ae ....|...w...............h...n...
09e0 7a 03 06 ae 78 03 08 ae 78 03 0a ae 80 03 0c ae 80 03 0e ae 7c 03 10 ae 78 03 12 ae 78 03 14 ae z...x...x...........|...x...x...
0a00 7a 03 16 ae 72 03 18 ae 72 03 1a ae 72 03 1c ae 74 03 1e ae 72 03 20 ae d2 03 22 ae d0 03 24 ae z...r...r...r...t...r....."...$.
0a20 c8 03 26 ae ca 03 28 ae c6 03 2a ae c6 03 2c ae b4 03 2e ae ae 03 30 ae b0 03 32 ae b8 03 34 ae ..&...(...*...,.......0...2...4.
0a40 bc 03 36 ae ba 03 38 ae c0 03 3a ae c8 03 3c ae c0 03 3e ae c8 03 40 ae 03 02 42 ae 03 02 44 ae ..6...8...:...<...>...@...B...D.
0a60 03 02 46 ae 03 02 48 ae 02 02 4a ae 00 02 4c ae 00 02 4e ae 00 02 50 ae ff 01 52 ae ff 01 54 ae ..F...H...J...L...N...P...R...T.
0a80 fd 01 56 ae fd 01 58 ae fd 01 5a ae fd 01 5c ae fd 01 5e ae fd 01 60 ae f6 01 62 ae f6 01 64 ae ..V...X...Z...\...^...`...b...d.
0aa0 f4 01 66 ae f3 01 68 ae f2 01 6a ae f2 01 6c ae f2 01 6e ae f2 01 70 ae f2 01 72 ae f2 01 74 ae ..f...h...j...l...n...p...r...t.
0ac0 f2 01 76 ae f2 01 78 ae f3 01 7a ae f3 01 7c ae f3 01 7e ae f2 01 00 00 00 00 00 00 00 00 00 00 ..v...x...z...|...~.............
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ca0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0cc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ce0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0dc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41 45 ..............................AE
0e60 42 4d d1 00 dc 00 ef 00 01 01 05 01 07 01 0b 01 0f 01 01 01 f4 00 e6 00 d7 00 bb 01 db 01 ea 01 BM..............................
0e80 fb 01 05 02 0e 02 09 02 06 02 fe 01 f1 01 e1 01 ca 01 b7 02 ce 02 c0 02 ae 02 a0 02 90 02 82 02 ................................
0ea0 74 02 63 02 4f 02 3d 02 26 02 cb 02 de 02 d4 02 b9 02 a0 02 90 02 86 02 78 02 61 02 4f 02 3c 02 t.c.O.=.&...............x.a.O.<.
0ec0 2a 02 d4 02 c3 02 aa 02 8f 02 79 02 40 02 4b 02 44 02 2d 02 20 02 1c 02 30 02 d5 02 b0 02 b7 02 *.........y.@.K.D.-.....0.......
0ee0 b1 02 92 02 8a 02 7d 02 76 02 5f 02 47 02 3d 02 2b 02 d1 02 d5 02 c6 02 ae 02 94 02 7f 02 6f 02 ......}.v._.G.=.+.............o.
0f00 66 02 56 02 43 02 34 02 27 02 c7 02 bc 02 ab 02 96 02 81 02 6e 02 67 02 5c 02 4d 02 37 02 30 02 f.V.C.4.'...........n.g.\.M.7.0.
0f20 20 02 ae 02 a2 02 96 02 87 02 71 02 61 02 58 02 50 02 40 02 32 02 23 02 17 02 97 02 8c 02 82 02 ..........q.a.X.P.@.2.#.........
0f40 71 02 61 02 55 02 4e 02 41 02 36 02 27 02 18 02 0c 02 82 02 78 02 6c 02 64 02 53 02 4b 02 45 02 q.a.U.N.A.6.'.......x.l.d.S.K.E.
0f60 37 02 2a 02 1c 02 0e 02 01 02 72 02 62 02 57 02 52 02 49 02 3f 02 3a 02 2c 02 1f 02 0e 02 08 02 7.*.......r.b.W.R.I.?.:.,.......
0f80 f3 01 50 52 53 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..PRST..........................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fe0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1240 00 00 46 43 43 56 0a 00 01 00 6d 11 6d 11 6b 11 00 00 00 00 00 00 00 00 00 00 1c 14 07 0e 00 00 ..FCCV....m.m.k.................
1260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 12 ..............................".
1280 00 01 1d 02 f6 00 f8 00 f7 00 e3 00 00 00 00 00 00 00 00 00 e4 00 1a 02 ac 00 ae 00 b7 00 ac 00 ................................
12a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e6 11 0b 01 3e 02 f7 00 f7 00 ..........................>.....
12c0 fb 00 e9 00 00 00 00 00 00 00 00 00 f9 00 75 02 b4 00 ae 00 b8 00 af 00 00 00 00 00 00 00 00 00 ..............u.................
12e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 aa 11 1f 01 8f 02 f5 00 f8 00 fd 00 ed 00 00 00 00 00 ................................
1300 00 00 00 00 23 01 0d 03 bb 00 b1 00 c0 00 b3 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....#...........................
1320 00 00 00 00 00 00 6e 11 46 01 02 03 f3 00 fa 00 fc 00 eb 00 00 00 00 00 00 00 00 00 4f 01 88 03 ......n.F...................O...
1340 d1 00 b8 00 bf 00 b4 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 32 11 ..............................2.
1360 4a 01 00 03 01 01 fb 00 fb 00 e8 00 00 00 00 00 00 00 00 00 4c 01 87 03 f6 00 c7 00 bb 00 b0 00 J...................L...........
1380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f6 10 2d 01 a5 02 0e 01 02 01 ........................-.......
13a0 fd 00 e3 00 00 00 00 00 00 00 00 00 3c 01 15 03 05 01 c9 00 b9 00 aa 00 00 00 00 00 00 00 00 00 ............<...................
13c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ba 10 0f 01 44 02 fe 00 f3 00 f8 00 ea 00 00 00 00 00 ..................D.............
13e0 00 00 00 00 19 01 8a 02 ea 00 c0 00 b1 00 aa 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1400 00 00 00 00 00 00 7e 10 fe 00 1b 02 f9 00 f8 00 fb 00 ea 00 00 00 00 00 00 00 00 00 f3 00 1d 02 ......~.........................
1420 cc 00 b6 00 b7 00 a8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 42 10 ..............................B.
1440 f9 00 16 02 f1 00 f4 00 f6 00 e9 00 00 00 00 00 00 00 00 00 d8 00 d9 01 b7 00 b1 00 b1 00 a6 00 ................................
1460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 10 f9 00 16 02 f0 00 f3 00 ................................
1480 fd 00 ec 00 00 00 00 00 00 00 00 00 cd 00 b5 01 ad 00 af 00 b1 00 a9 00 00 00 00 00 00 00 00 00 ................................
14a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7d 11 a5 01 2b 03 fd 00 fb 00 fc 00 ea 00 00 00 00 00 ..............}...+.............
14c0 00 00 00 00 f3 01 ab 03 e8 00 c0 00 bf 00 ac 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14e0 00 00 00 00 00 00 b9 11 8d 01 e5 02 f3 00 f7 00 fc 00 ef 00 00 00 00 00 00 00 00 00 cf 01 5f 03 .............................._.
1500 c5 00 b9 00 bb 00 b4 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f5 11 ................................
1520 44 01 78 02 f5 00 ef 00 00 01 ea 00 00 00 00 00 00 00 00 00 85 01 d7 02 b2 00 b1 00 c0 00 b0 00 D.x.............................
1540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
